ปั๊มสุญญากาศ PHIL รุ่น USW Series เป็นปั้มสุญญากาศโรตารีเวนแบบขับเคลื่อนด้วยสายพาน (Belt Drive Rotary Vane Vacuum Pumps) การทำงานด้วยระบบ TWO stage ตัวปั๊มติดกับมอเตอร์ ทนทาน
Vacuum Pumps PHIL Model USW Series It is a durable Belt Drive Rotary Vane Vacuum Pump that operates with a two-stage system, where the pump is coupled with a motor.
| MODEL | PHIL USW-20 |
PHIL USW-50 |
PHIL USW-100 |
PHIL USW-150 |
PHIL USW-300 |
PHIL USW-500 |
PHIL USW-650 |
PHIL USW-960 |
PHIL USW-1500 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pumping Speed | L/min | 20 | 50 | 100 | 150 | 300 | 500 | 650 | 800 | 1300 | |
| Ultimate pressure | Without ballast | Pa | 1.0 x10¯¹ | 6.7×10¯² | 6.7×10¯² | 6.7×10¯² | 6.7×10¯² | 6.7×10¯² | 6.7×10¯² | 6.7×10¯² | 6.7×10¯² |
| With ballast | 10 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | ||
| Motor power | W | 200 | 200 | 300 | 400 | 750 | 750 | 1500 | 1500 | 2200 | |
| Voltage | V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | |
| Rated rotational speed | min-1 | 600 | 600 | 600 | 600 | 600 | 600 | 720 | 900 | 1440 | |
| Oil Capacity | L | 1.2 | 1.2 | 2.1 | 2.4 | 2.8 | 4 | 4 | 7.3 | 7.3 | |
| Dimensions (mm) | W | 365 | 365 | 450 | 450 | 482 | 482 | 509 | 610 | 610 | |
| D | 230 | 272 | 293 | 328 | 327 | 396 | 396 | 473 | 473 | ||
| H | 295 | 295 | 318 | 323 | 410 | 410 | 410 | 513 | 563 | ||
| Inlet | mm | 16 | 16 | 23 | 23 | 30 | 30 | 30 | VG50A | ||
| Weight | Kg | 22 | 22 | 25 | 30 | 45 | 55 | 60 | 98.5 | 107 | |
| Oil mist trap | Standard | OMT-O-50 | OMT-D-100 | CT-D-150 | CT-D-300 | CT-D-600 | CT-D-600 | ||||
| OMT-D-100 | CT-C-650 | CT-C-650 | |||||||||
| Directional | OMT-C-50 | OMT-C-100 | CT-C-150 | CT-C-300 | |||||||
| OMT-C-100 | |||||||||||





